Please e-mail us at info@plastics.org.nz if you have any comments or suggestions.
| AAC | Adipic acid aliphatic/aromatic copolyesters |
| AB | acrylonitrile‑butadiene plastic |
| ABAK | aerylonitrile‑butadiene‑acrylate plastic; preferred term for ABA |
| ABS | acrylonitrile‑butadiene‑styrene plastic |
| ACS |
acrylonitrile‑cliforinated polyethylene‑styrene; preferred term for ACPES |
| AEPDS |
acrylonitrile‑(ethylene‑propylene‑diene)‑styrene plastic; preferred term for AEPDMS |
| AMMA | acrylonitrile‑methyl methacrylate plastic |
| ASA | acrylonitrile‑styrene‑acrylate plastic |
| CA | cellulose acetate |
| CAB | cellulose acetate butyrate |
| CAP | cellulose acetate propionate |
| CEF | cellulose formaldehyde |
| CF | cresol‑formaldehyde resin |
| CMC | carboxymethyl cellulose |
| CN | cellulose nitrate |
| COC | cycloolefin copolymer |
| CP | cellulose propionate |
| CPLA | polylactic acid aliphatic copolymer |
| CS | casein |
| CTA | cellulose triacetate |
| EAA | ethylene‑acrylic acid plastic |
| EBAK | ethylene‑butyl acrylate plastic; preferred term for EBA |
| EC | ethyl cellulose |
| EEAK | ethylene‑ethyl acrylate plastic; preferred term for EEA |
| EMA | ethylene‑methacrylic acid plastic |
| EP | epoxide; epoxy resin or plastic |
| E/P | ethylene‑propylene plastic; preferred term for EPM |
| ETFE | ethylene‑tetrafluoroethylene plastic |
| EVAC | ethylene‑vinyl acetate plastic; preferred term for EVA |
| EVOH | ethylene‑vinyl alcohol plastic |
| FEP | perfluoro(ethylene‑propylene) plastic; preferred term for PFEP |
| FF | furan‑formaldehyde resin |
| GRP | Glass Reinforced Plastic |
| LCP | liquid‑crystal polymer |
| MABS | methyl methacrylate‑acrylonitrile‑butadiene‑styrene plastic |
| MBS | methyl methacrylate‑butadiene‑styrene plastic |
| MC | methyl cellulose |
| MF | melamine‑formaldehyde resin |
| MP | melamine‑phenol resin |
| MSAN | alpha‑methyistyrene‑acrylonitrile plastic |
| PA | polyamide |
| PAA | poly(acrylic acid) |
| PAEK | polyaryletherketone |
| PAI | polyamidimide |
| PAK | polyacrylate |
| PAN | polyacrylonitrile |
| PAR | polyarylate |
| PARA | poly(aryl amide) |
| PB | polybutene |
| PBAK | poly(butyl acrylate) |
| PBAT | polybutyrate adipate terephthalate |
| PBD | 1,2‑polybutadiene |
| PBN | poly(butylene naphthalate) |
| PBS | polybutylene succinate |
| PBSA | polybutylene succinate co-adipate |
| PBT | poly(butylene terephthalate) |
| PC | polycarbonate |
| PCCE | poly(cyclohexylene dimethylene cyclohexanedicarboxylate) |
| PCL | polycaprolactone |
| PCT | poly(cyclohexylene dimethylene terephthalate) |
| PCTFE | polychlorotrifluoroethylene |
| PDAP | poly(diallyl phthalate) |
| PDCPD | polydicyclopentadiene |
| PE | polyethylene |
| PE‑C | polyethylene, chlorinated; preferred ISO term for CPE |
| PE‑HD | polyethylene, high density; preferred ISO term for HDPE |
| PE‑LD | polyethylene, low density; preferred ISO term for LDPE |
| PE‑LLD | polyethylene, linear low density; preferred ISO term for LLDPE |
| PE‑MD | polyethylene, medium density; preferred ISO term for IMIDPE |
| PE‑UHMW | polyethylene, ultra high molecular weight; preferred ISO term for UHMWPE |
| PE‑VLD | polyethylene, very low density; preferred ISO term for VLDPE |
| PEC | polyestercarbonate |
| PEEK | polyetheretherketone |
| PEEST | polyetherester |
| PEI | polyetherimide |
| PEK | polyetherketone |
| PEN | poly(ethylene naphthalate) |
| PEOX | poly(ethylene oxide) |
| PESTUR | polyesterurethane |
| PESU | polyethersulfone |
| PET | poly(ethylene terephthalate) |
| PETP | Polyester |
| PEUR | polyetherurethane |
| PF | phenol‑formaldehyde resin |
| PFA | perfluoro alkoxyl alkane resin |
| PHA | polyhydroxyalkanoates |
| PHB | polyhydroxybutyrate |
| PHBV | polyhydroxybutyrate-valerate copolymer |
| PI | polyimide |
| PIB | polyisobutylene |
| PIR | polyisocyanurate |
| PK | polyketone |
| PLA | Polylactic acid |
| PMI | polymethacrylimide |
| PMMA | poly(methyl methacrylate) |
| PMMI | poly‑N‑methyimethacrylimide |
| PMP | poly‑4‑methyl pent‑1‑en e |
| PMS | poly‑alpha‑methylstyrene |
| POM | polyoxymethylene; polyacetal; polyformaldehyde |
| PP | polypropylene |
| PP‑E | polypropylene, expandable; preferred ISO term for EPP |
| PP‑HI | polypropylene, high impact; preferred ISO term for HIPP |
| PPE | poly(phenylene ether) |
| PPOX | poly(propylene oxide) |
| PPS | poly(phenylene sulfide) |
| PPSU | poly(phenyiene sulfone) |
| PS | polystyrene |
| PS‑E | polystyrene, expandable; preferred ISO term for EPS |
| PS‑HI | polystyrene, high impact; preferred ISO term for HIPS |
| PSU | polysulfone |
| PTFE | polytetrafluoroethylene |
| PTT | poly(trimethylene terephthalate) |
| PUR | polyurethane |
| PVAC | poly(vinyl acetate) |
| PVAL | poly(vinyl alcohol), preferred term for PVOH |
| PVB | poly(vinyl butyral) |
| PVC | poly(vinyl chloride) |
| PVC‑C | poly(vinyl chloride), chlorinated; preferred term for CPVC |
| PVC‑U | poly(vinyl chloride), unplasticized; preferred term for UPVC |
| PVDC | poly(vinylidene chloride) |
| PVDF | poly(vinylidene fluoride) |
| PVF | poly(vinyl fluoride) |
| PVFM | poly(vinyl formal) |
| PVK | poly‑N‑vinylcarbazole |
| PVP | poly‑N‑vinylpyrrolidone |
| SAN | styrene‑acrylonitrile plastic |
| SB | styrene‑butadiene plastic |
| SI | silicone plastic |
| SMAH | styrene‑maleic anhydride plastic; preferred term for S/MA or SMA |
| SMS | styrene‑alpha‑methylstyrene plastic |
| TDPA | totally degradable plastic additives |
| UF | urea‑formaldehyde resin |
| UP | unsaturated polyester resin |
| VCE | vinyl chloride‑ethylene plastic |
| VCEMAK |
vinyl chloride‑ethylene‑methyl acrylate plastic; preferred term for VCEMA |
| VCEVAC | vinyl chloride‑ethylene‑vinyl acetate plastic |
| VCMAK | vinyl chloride‑methyl acrylate plastic; preferred term for VCMA |
| VCMMA | vinyl chloride‑methyl methacrylate plastic |
| VCOAK | vinyl chloride‑octyl acrylate plastic; preferred term for VCOA |
| WVAC | vinyl chloride‑vinyl acetate plastic |
| VCVDC | vinyl chloride‑vinylidene chloride plastic |
| VE | vinyl ester resin |
| Symbol | Meaning |
| A | acid (modified) |
| A | amorphous, atactic |
| B | biaxial |
| B | block |
| B | brominated |
| C | chlorinated |
| C | crystalline, isotactic |
| D | density |
| E | elastomer |
| E | expanded; expandable |
| E | epoxidised |
| F | flexible |
| F | fluorinated |
| F | fluid |
| G | glycol (modified) |
| H | high |
| H | homo |
| I | impact |
| L | linear |
| L | low |
| M | medium |
| M | molecular |
| N | normal |
| N | novolak |
| O | orientated |
| P | plasticized |
| P | thermoplastic |
| R | raised |
| R | random |
| R | resol |
| R | rigid |
| S | saturated |
| S | syndiotactic |
| S | thermosetting |
| T | temperature (resistance) |
| T | toughened |
| U | ultra |
| U | unplasticized |
| U | unsaturated |
| V | very |
| W | weight |
| X | crosslinked; crosslinkable |
![]() |
![]() |
![]() |
![]() |
![]() |






