Here is an update on the results of our energy audits conducted to date.
Last updated: (August 2011)
| Site Audits Completed | 44 |
| Combined annual energy use | 134,926,389 kWh |
| Combined annual energy spend | $15,285,139 |
| Potential kWh savings found | 15,622,383 kWh (13% avg) |
| Potential $ savings found | $2,058,787 |
| Potential carbon emissions reductions | 9,373 tonnes CO2 eq. |
| Annual Savings implemented to date | 6,073,514 kWh |
| Cumulative programme energy savings | 12,785,868 kWh |
| Annual carbon emissions reduced | 3,333 tonnes CO2 eq. |
![]() |
![]() |
![]() |
![]() |
![]() |






